59M AC Manual Type-Mechanical Limit+Manual Tubular Motor Roller Shutter
Detailed product description:
1. Manual Type-Mechanical Limit+Manual.
2. Motors are the driving force behind many roller shutters and windows, awnings, garage doors, and projection screens.
3. The product emits minial noise during operation, are easy to conceal, compact in size and whisk to install.
Main technical parameters:
YX59M 60Nm/120Kg
AC230V 50Hz
Type | YX59M-60/15 | YX59M-80/15 | YX59M-100/12 | YX59M-120/9 | YX59M-140/9 | YX59M-180/5 |
Rated Torque (N.m) | 60 | 80 | 100 | 120 | 140 | 180 |
Rated Speed (rpm) | 15 | 15 | 12 | 9 | 9 | 5 |
Rated Power (W) | 330 | 380 | 386 | 390 | 396 | 450 |
Rated Current (A) | 1.45 | 1.67 | 1.68 | 1.70 | 1.75 | 1.96 |
Running Time (min) | 4 | 4 | 4 | 4 | 4 | 4 |
Protection Class (IP) | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Max. Turns (turn) | 18 | 18 | 18 | 18 | 18 | 18 |
L1/L2(mm) | 684/580 | 684/580 | 5684/580 | 684/580 | 684/580 | 704/600 |
AC120V 60Hz
Type | YX59M-60/14 | YX59M-80/14 | YX59M-100/11 | YX59M-120/11 | YX59M-140/11 | YX59M-180/6 |
Rated Torque (N.m) | 60 | 80 | 100 | 120 | 140 | 180 |
Rated Speed (rpm) | 14 | 14 | 11 | 11 | 11 | 6 |
Rated Power (W) | 325 | 375 | 380 | 385 | 390 | 383 |
Rated Current (A) | 2.76 | 3.11 | 3.16 | 3.20 | 3.30 | 3.19 |
Running Time (min) | 4 | 4 | 4 | 4 | 4 | 4 |
Protection Class (IP) | IP44 | IP44 | IP44 | IP44 | IP44 | IP44 |
Max. Turns (turn) | 18 | 18 | 18 | 18 | 18 | 18 |
L1/L2(mm) | 684/580 | 684/580 | 5684/580 | 684/580 | 684/580 | 704/600 |
Our service:
Welcome OEM&ODM orders
1. Logo printing on products;
2. Customized color box or carton;
3. Any your ideas on products we can help you to design and put it into production.